
ENERGY STAR ® Program
Switch to ENERGY STAR ® and get rewarded.
🟨 We offer rebates on a variety of ENERGY STAR® products and appliances. These high-performance products use less energy, helping you to save while increase your home comfort.
Take The First Energy-Saving Step.
1. Purchase Appliance
Use the product finder to review the best appliance for your needs.
2. Submit Rebate
Upload your product information and receipts (must be submitted within the calendar year purchased) to our rebate application.
3. Get Rewarded
View available rebates.
🟨 Available Rebates
Appliance | Unit of Measure | Rebate |
ENERGY STAR® Chest Freezer | Device | $15 |
ENERGY STAR® Upright Freezer | Device | $15 |
ENERGY STAR® Side-by-Side Refrigerator/ Freezer | Device | $15 |
ENERGY STAR® Top Refrigerator/Freezer | Device | $15 |
ENERGY STAR® Dishwasher | Device | $15 |
ENERGY STAR® Bottom Refrigerator/ Freezer | Device | $15 |
ENERGY STAR® Room AC | Device | $25 |
ENERGY STAR® Continuous Bathroom Exhaust Fan | Device | $15 |
ENERGY STAR® Portable Dehumidifier | Device | $25 |
ENERGY STAR® Electric Clothes Dryer | Device | $25 |
ENERGY STAR® Heat Pump Clothes Dryer | Device | $50 |
ENERGY STAR® Clothes Washer (For electric water heaters & electric dryers) | Device | $25 |
ENERGY STAR® Air Purifier (CADR 101- 150) | Device | $25 |
ENERGY STAR® 8.0 TV + 20% (41’’-60’’) | Device | $25 |
ENERGY STAR® Heat Pump Water Heaters (UEF gt = 3.0) | Per heater | $475 |
ENERGY STAR® Heat Pump Water Heaters (UEF gt = 3.5) | Per heater | $600 |
ENERGY STAR® Ceiling Fan | Per fixture | $10 |
ENERGY STAR products in the categories above may be found using the ENERGY STAR website. Not all ENERGY STAR products are eligible for a rebate.
🟨 Looking for heat pump rebates?
For more information call (906) 449-2222 to speak to a representative.


